d5455
2-5 in collision with UK vehicle west of Basrah
| Incident | d5455 |
|---|---|
| Type | collision with UK vehicle |
| Deaths recorded | 2-5 |
| Targeted or hit | civilian vehicle 'collided with a UK Landrover which caused a multi-vehicle pile up' |
| Place | Route Hexagon, west of Basrah |
| Date and time | 3 February 2004, 7:30 AM |
| Sources | US DoD via WikiLeaks 22 Oct 2010
TEL 05 Apr 2005 AP 04 Apr 2005 |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 5 | Unrecorded | Adult | Female |