k572
59 in clinic in central Fallujah
| Incident | k572 |
|---|---|
| Type | airstrike |
| Deaths recorded | 59 |
| Targeted or hit | ' health center operating as a small hospital' |
| Place | central Fallujah |
| Date and time | 9 November 2004, AM |
| Sources | IRIN 10 Nov
NAT 24 Nov IRIN 04 Jan |
Individuals for whom personal or identifying details were reported
| IBC page | Identifying details (number if more than one) | Age | Sex |
|---|---|---|---|
| k572-ks137 | Sami Omar | Adult | Male |
| k572-ns120 | Omar Mahmoud | Adult | Male |
| k572-hv195 | Ali Amini | Adult | Male |
| k572-xd326 | Omar Ahmed | Adult | Male |
| k572-kw191 | Muhammad Abbas | Adult | Male |
| k572-bn330 | Hamid Rabia | Adult | Male |
| k572-nh129 | Saluan al-Kubaissy | Adult | Male |
| k572-bh112 | Mustafa Sheriff | Adult | Male |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 2 | Unrecorded | Child | Female |
| 3 | Unrecorded | Child | Male |
| 30 | Hospital patient | Unrecorded | Unrecorded |
| 2 | Nurse | Adult | Unrecorded |
| 3 | Health aide | Adult | Unrecorded |
| 11 | Medic | Adult | Unrecorded |