x244
Six in US army response to ambush, Samarra
Incident | x244 |
---|---|
Type | tanks and gunfire |
Deaths recorded | 6 |
Targeted or hit | 'enemy combatants' |
Place | Samarra |
Date and time | 30 November 2003, 12:00 PM+ to 5:00 PM |
Sources | IND 06 Dec
AFP 02 Dec SFC 02 Dec AP 01 Dec |
Individuals for whom personal or identifying details were reported
IBC page | Identifying details (number if more than one) | Age | Sex |
---|---|---|---|
x244-ea296 | Fathollah Hejazi or Fatah Ala Majaza or Fatah Allah Hijazi | 71 | Male |
x244-ec210 | Hamid Ali | 12 | Male |
x244-dw281 | Abdullah Amin al-Kurdi | Adult | Male |
x244-zw293 | Hossam Shakir al-Douri | 25 | Male |
x244-sb238 | Amira Mahdi Saleh or Ameera Sahil or Amira Mahid Salih | 31 | Female |
Individuals for whom only demographic or other non-personal information was reported
Number killed | Occupation | Age | Sex |
---|---|---|---|
1 | Iranian Pilgrim | Adult | Female |