a0677
Four by shelling in Fallujah
| Incident | a0677 | 
|---|---|
| Type | missiles | 
| Deaths recorded | 4 | 
    
| Targeted or hit | residential areas hit, casualties include woman and child | 
| Place | Fallujah | 
| Date | 26 January 2015 | 
| Sources | RFI 26 Jan Single-sourced record. Instructions for submitting other reports.  | 
    
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex | 
|---|---|---|---|
| 2 | Unrecorded | Adult | Male | 
| 1 | Unrecorded | Adult | Female | 
| 1 | Unrecorded | Child | Unrecorded |