a1389
70 by airstrike and secondary explosions in Al-Awan, Hawija, west Kirkuk
| Incident | a1389 | 
|---|---|
| Type | air attack, secondary explosions | 
| Deaths recorded | 70 | 
| Targeted or hit | vehicle-borne improvised explosive device facility/industrial area | 
| Place | Al-Awan, Hawija, west Kirkuk | 
| Date and time | 3 June 2015, AM | 
| Sources | REU 04 Jun Airwars 07 Jun | 
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex | 
|---|---|---|---|
| 26 | Unrecorded | Child | Unrecorded | 
| 22 | Unrecorded | Adult | Female | 
| 22 | Unrecorded | Adult | Male | 
