a1819
25 by shelling in Fallujah
| Incident | a1819 |
|---|---|
| Type | mortar shells, rockets |
| Deaths recorded | 25 |
| Targeted or hit | residential areas hit, casualties include women and children |
| Place | Fallujah |
| Date | 11 July 2015 - 12 July 2015 |
| Sources | Iraqi News 11 Jul 2015
Al-Sum 11 Jul 2015 UNAMI 11 Jan 2016 |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 4 | Unrecorded | Adult | Female |
| 5 | Unrecorded | Child | Unrecorded |
| 4 | Unrecorded | Adult | Male |
