a3494
Seven IS doctors by airstrikes in north Mosul
| Incident | a3494 |
|---|---|
| Type | air attacks |
| Deaths recorded | 7 |
| Targeted or hit | IS health centre hit, IS doctors killed, mostly carrying the Libyan and Syrian nationalities |
| Place | near Al-Kindy facility, north Mosul |
| Date | 27 January 2016 |
| Sources | NINA 27 Jan Single-sourced record. Instructions for submitting other reports. |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 2 | Syrian Doctor | Adult | Unrecorded |
| 2 | Doctor | Adult | Unrecorded |
| 3 | Unknown Doctor | Adult | Unrecorded |
