a4520
27 executed in Qayyarah, south of Mosul
| Incident | a4520 |
|---|---|
| Type | gunfire, executed |
| Deaths recorded | 27 |
| Targeted or hit | civilians, including elders and children no older than 13 year old, executed on accusations of collaborating with security forces and giving information of IS members movements |
| Place | Qayyarah intersection, south of Mosul |
| Date | 26 April 2016 |
| Sources | NINA 26 Apr Single-sourced record. Instructions for submitting other reports. |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 2 | Unrecorded | Adult | Male |
| 2 | Unrecorded | Elderly | Unrecorded |
| 2 | Unrecorded | 0-13 | Unrecorded |
