d11103c
67-75 executed in in Tharthar area, north of Ramadi
| Incident | d11103c |
|---|---|
| Type | gunfire, executed |
| Deaths recorded | 67-75 |
| Targeted or hit | members of Albu Nimer tribe kidnapped from rural areas |
| Place | Tharthar area, near Haditha and Baghdadi, north of Ramadi |
| Date | 1 November 2014 - 2 November 2014 |
| Sources | XIN 02 Nov
Al-Sum 02 Nov AIN 02 Nov CNN 04 Nov |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 4 | Unrecorded | Adult | Female |
| 9 | Unrecorded | Child | Male |
| 62 | Unrecorded | Adult | Male |
