d3495
Two bodies received by Khalis hospital
| Incident | d3495 |
|---|---|
| Type | |
| Deaths recorded | 2 |
| Targeted or hit | bodies received by Khalis hospital |
| Place | Khalis |
| Date and time | 21 June 2007, 12:00 PM |
| Sources | McCla 21 Jun
WP 05 Sep (MoH) |
Iraq Body Count is currently focused on Gaza - follow us on X and Substack for details. You can also supports us with a donation now
| Incident | d3495 |
|---|---|
| Type | |
| Deaths recorded | 2 |
| Targeted or hit | bodies received by Khalis hospital |
| Place | Khalis |
| Date and time | 21 June 2007, 12:00 PM |
| Sources | McCla 21 Jun
WP 05 Sep (MoH) |