d3770
3-4, including a woman and child, during clashes in Samarra
| Incident | d3770 | 
|---|---|
| Type | US air strikes, clashes | 
| Deaths recorded | 3-4 | 
    
| Targeted or hit | woman and child among the dead | 
| Place | Samarra | 
| Date and time | 22 September 2004, PM | 
| Sources | GUA 23 Sep
 AFP 23 Sep IRIN 24 Jan  | 
    
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex | 
|---|---|---|---|
| 2 | Unrecorded | Adult | Male | 
| 1 | Unrecorded | Child | Unrecorded | 
| 1 | Unrecorded | Adult | Female | 
