d5037
6-7 by US Marine gunfire, drowning, near Fallujah
| Incident | d5037 | 
|---|---|
| Type | US gunfire, drowned in canal | 
| Deaths recorded | 6-7 | 
    
| Targeted or hit | civilian vehicle approaching a convoy, struck by gunfire, then swerved off road into a canal | 
| Place | MSR Mobile, 1.5km north of Saqlawiyah, near Fallujah | 
| Date and time | 29 September 2004, 6:11 PM | 
| Sources | AP 30 Sep
 Al-Jaz 30 Sep US DoD via WikiLeaks 22 Oct 2010  | 
    
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex | 
|---|---|---|---|
| 2 | Unrecorded | Adult | Female | 
| 3 | Unrecorded | 5-8 | Unrecorded | 
| 1 | Unrecorded | Child | Unrecorded | 
| 1 | Unrecorded | Baby | Unrecorded | 
