k1023
50-51 by suicide bomber in Mosul
| Incident | k1023 |
|---|---|
| Type | suicide bomber |
| Deaths recorded | 50-51 |
| Targeted or hit | Shiite funeral |
| Place | Al-Tamin, Mosul |
| Date and time | 10 March 2005, 5:30 PM |
| Sources | REU 11 Mar
AFP 12 Mar NYT 13 Mar |
Iraq Body Count is currently focused on Gaza - follow us on X and Substack for details. You can also supports us with a donation now
| Incident | k1023 |
|---|---|
| Type | suicide bomber |
| Deaths recorded | 50-51 |
| Targeted or hit | Shiite funeral |
| Place | Al-Tamin, Mosul |
| Date and time | 10 March 2005, 5:30 PM |
| Sources | REU 11 Mar
AFP 12 Mar NYT 13 Mar |