k16487
76-153 decomposed bodies of men, women and children found in mass grave south of Buhriz
| Incident | k16487 |
|---|---|
| Type | executed |
| Deaths recorded | 76-153 |
| Targeted or hit | 153 bodies of men, women and children, including soldiers, found in mass grave |
| Place | Khaz'alla, south of Buhriz |
| Date | 1 January 2005 - 31 August 2008 |
| Sources | Al-Sum 16 Feb
REU 12 Feb NYT 12 Feb AFP 12 Feb |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 2 | Police | Adult | Male |
| 2 | Unrecorded | Adult | Female |
| 2 | Unrecorded | Child | Unrecorded |
| 2 | Iraqi soldier | Adult | Male |
