k2626
One by mortar round, Kazimiyah, Baghdad
| Incident | k2626 |
|---|---|
| Type | mortar round |
| Deaths recorded | 1 |
| Targeted or hit | Shiite shrine? |
| Place | Near Shiite Imam Kadhim shrine, Kazimiyah, Baghdad |
| Date | 28 February 2006 |
| Sources | AP 28 Feb
IND 01 Mar |
Iraq Body Count is currently focused on Gaza - follow us on X and Substack for details. You can also supports us with a donation now
| Incident | k2626 |
|---|---|
| Type | mortar round |
| Deaths recorded | 1 |
| Targeted or hit | Shiite shrine? |
| Place | Near Shiite Imam Kadhim shrine, Kazimiyah, Baghdad |
| Date | 28 February 2006 |
| Sources | AP 28 Feb
IND 01 Mar |