k4259
2 by suicide bomber in Qaim
| Incident | k4259 |
|---|---|
| Type | suicide bomber |
| Deaths recorded | 2 |
| Targeted or hit | people in market |
| Place | Qaim |
| Date and time | 14 October 2006, -9:45 AM |
| Sources | XIN 14 Oct
Al-Shar 15 Oct |
Iraq Body Count is currently focused on Gaza - follow us on X and Substack for details. You can also supports us with a donation now
| Incident | k4259 |
|---|---|
| Type | suicide bomber |
| Deaths recorded | 2 |
| Targeted or hit | people in market |
| Place | Qaim |
| Date and time | 14 October 2006, -9:45 AM |
| Sources | XIN 14 Oct
Al-Shar 15 Oct |