k4816
19 in US air strike near Ishaqi
| Incident | k4816 |
|---|---|
| Type | US air strike |
| Deaths recorded | 19 |
| Targeted or hit | two houses hit |
| Place | Near Thar Thar Lake, near Ishaqi |
| Date and time | 8 December 2006, 1:00 AM |
| Sources | GUA 09 Dec
AP 09 Dec |
Individuals for whom personal or identifying details were reported
| IBC page | Identifying details (number if more than one) | Age | Sex |
|---|---|---|---|
| k4816-es750 | Hamdiya Mahmud | Adult | Female |
| k4816-sr805 | Widad Ahmed Hussein | Adult | Female |
| k4816-zc851 | Hamdiya Kamel | Adult | Female |
| k4816-sw808 | Adhra Mahmud | Adult | Female |
| k4816-zm793 | Mohammed Hussein Jalmud | Adult | Male |
| k4816-xr722 | Ghazi Mohammed Hussein | Unrecorded | Male |
| k4816-uw847 | Naif Mohammed | Unrecorded | Male |
| k4816-dn812 | Muwafaq Mohammed | Unrecorded | Male |
| k4816-uz797 | Radam Mohammed | Unrecorded | Male |
| k4816-sa726 | Hisham Mohammed | Unrecorded | Male |
| k4816-vs859 | Hadhal Mohammed | Unrecorded | Male |
| k4816-xu800 | Saddam Mohammed | Unrecorded | Male |
| k4816-vm785 | Salam Ahmed Hussein | Unrecorded | Male |
| k4816-xc730 | Mahmud Hussein | Adult | Male |
| k4816-ek855 | Khalifa Ali, | Unrecorded | Male |
| k4816-su804 | Riyad Mahmud | Unrecorded | Male |
| k4816-eu789 | Jabr Mahmud | Unrecorded | Male |
