m1178
Seven by car bomb or magnetic bomb near Muzaffar Square, Sadr City, east Baghdad
| Incident | m1178 |
|---|---|
| Type | car bomb near bus or magnetic bomb attached to bus |
| Deaths recorded | 7 |
| Targeted or hit | civilians and commuters in Shiite district, a 12-year-old boy among those killed |
| Place | near Muzaffar Square, at the entrance to Sadr City, east Baghdad |
| Date and time | 28 May 2013, PM |
| Sources | AIN 28 May
Al-Shorfa 28 May |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 1 | Unrecorded | 12 | Male |