m2500
Sahwa member, his wife and their two sons by gunfire in their home in Alexandria
| Incident | m2500 |
|---|---|
| Type | gunfire |
| Deaths recorded | 4 |
| Targeted or hit | Sahwa member, his wife and their two sons, in their home |
| Place | Alexandria, 60 km north of Hilla |
| Date | 2 June 2014 - 3 June 2014 |
| Sources | INN 04 Jun
NINA 03 Jun |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 1 | Awakening Council member | Adult | Male |
| 1 | Unrecorded | Unrecorded | Female |
| 2 | Unrecorded | Unrecorded | Male |
