s0093
7-9 in shelling of Fallujah
| Incident | s0093 |
|---|---|
| Type | artillery, mortar, helicopters |
| Deaths recorded | 7-9 |
| Targeted or hit | residential areas of Fallujah |
| Place | Jumhuriyah, Dubbat, Al-Wihda, Nazzal and Al-Shuhadaa areas of Fallujah |
| Date and time | 7 May 2014 - 8 May 2014, late PM - early AM |
| Sources | AFP 08 May
XIN 08 May CNN 08 May NINA 08 May |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 1 | Unrecorded | Unrecorded | Female |
| 1 | Unrecorded | Child | Unrecorded |
