s0416
3-12 in shelling of Fallujah
| Incident | s0416 |
|---|---|
| Type | artillery shells, mortar shells, rockets |
| Deaths recorded | 3-12 |
| Targeted or hit | residential areas of Fallujah |
| Place | Al-Askari, Al-Jughaifi, Jubail, Al-Shuhada, Al-Nazzal, Al-Jolan areas of Fallujah |
| Date | 27 May 2014 |
| Sources | NINA 27 May
Al-Sum 27 May XIN 27 May Al-Mada 27 May |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 1 | Unrecorded | Child | Unrecorded |