s0822a
Five as a result of armed clashes between Iraqi forces and ISIS in Fallujah
| Incident | s0822a | 
|---|---|
| Type | gunfire | 
| Deaths recorded | 5 | 
    
| Targeted or hit | residential areas of Fallujah | 
| Place | northern and eastern Fallujah | 
| Date | 30 September 2014 | 
| Sources | NINA 30 Sep Single-sourced record. Instructions for submitting other reports.  | 
    
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex | 
|---|---|---|---|
| 1 | Unrecorded | Adult | Female | 
| 2 | Unrecorded | Child | Unrecorded | 
