d11469
114-278 in clashes in Ramadi unaccounted for in other IBC entries
| الحدث | d11469 |
|---|---|
| النوع | gunfire, clashes, executions |
| عدد الموتى | 114-278 |
| الهدف | battles between IS and security forces, casualties include women and children, and tribal fighters and police executed after the city fell |
| المكان | Ramadi |
| التاريخ | 15 أيار/مايو 2015 - 17 أيار/مايو 2015 |
| المصادر | Al-Sum 15 May
NINA 15 May NYT 17 May REU 18 May |
الاشخاص الذين لم يتم تحديد هويتهم بالرغم من توفر معلومات ديموغرافية عنهم
| عدد القتلى | الوظيفة | العمر | الجنس |
|---|---|---|---|
| 24 | غير مسجل | بالغات | أنثى |
| 24 | غير مسجل | في سن الطفولة/المراهقة | غير مسجل |
| 50 | Police commando | بالغون | ذكر |
| 2 | Sons of Iraq member | بالغان | ذكر |
| 14 | Popular Mobilisation member | بالغون | ذكر |
