k5323
One by mortar round, Kadhimiya, north Baghdad
| Incident | k5323 |
|---|---|
| Type | mortar round |
| Deaths recorded | 1 |
| Targeted or hit | Shiite mosque |
| Place | Kadhimiya, north Baghdad |
| Date | 30 January 2007 |
| Sources | CNN 30 Jan
LAT 31 Jan |
Iraq Body Count is currently focused on Gaza - follow us on X and Substack for details. You can also supports us with a donation now
| Incident | k5323 |
|---|---|
| Type | mortar round |
| Deaths recorded | 1 |
| Targeted or hit | Shiite mosque |
| Place | Kadhimiya, north Baghdad |
| Date | 30 January 2007 |
| Sources | CNN 30 Jan
LAT 31 Jan |