s0010
Five in artillery shelling of Fallujah
| Incident | s0010 |
|---|---|
| Type | artillery and mortar shelling |
| Deaths recorded | 5 |
| Targeted or hit | civilian neighbourhoods |
| Place | northern and southern Fallujah and Al-Garma |
| Date | 2 May 2014 |
| Sources | NINA 02 May Single-sourced record. Instructions for submitting other reports. |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 2 | Unrecorded | Adult | Female |
| 2 | Unrecorded | Child | Unrecorded |
| 1 | Unrecorded | Adult | Male |
