a3924
Five women executed in Ghizlani Camp, southwest Mosul
| Incident | a3924 | 
|---|---|
| Type | gunfire, executed | 
| Deaths recorded | 5 | 
    
| Targeted or hit | women executed, including a doctor for refusing to medicate injured IS members | 
| Place | Ghizlani Camp, southwest Mosul | 
| Date and time | 2 March 2016, PM | 
| Sources | Iraqi News 03 Mar 
 Al-Sum 02 Mar  | 
    
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex | 
|---|---|---|---|
| 4 | Unrecorded | Adult | Female | 
| 1 | Doctor | Adult | Female | 
