a4004
Nine young males tortured to death in Mosul
| Incident | a4004 | 
|---|---|
| Type | tortured to death, executed | 
| Deaths recorded | 9 | 
    
| Targeted or hit | detainees in IS prisons tortured to death, torture included: limbs, fingers and toes amputations, and kidneys removals | 
| Place | Mosul | 
| Date | 5 March 2016 - 8 March 2016 | 
| Sources | NINA 08 Mar Single-sourced record. Instructions for submitting other reports.  | 
    
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex | 
|---|---|---|---|
| 9 | Unrecorded | Unrecorded | Male | 
