a5391
30 IS members executed in Shura, south of Mosul
| Incident | a5391 |
|---|---|
| Type | gunfire, executed |
| Deaths recorded | 30 |
| Targeted or hit | IS members, including Arab IS leaders, executed for fleeing from the battlefields in Qayyarah |
| Place | Shura, south of Mosul |
| Date | 27 August 2016 |
| Sources | NINA 27 Aug Single-sourced record. Instructions for submitting other reports. |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 2 | Islamic State of Iraq member | Adult | Male |
| 2 | Islamic State of Iraq member | Adult | Male |
| 26 | Unknown Islamic State of Iraq member | Adult | Male |
