k4360
Two by car bomb, Hurriya, Baghdad
Incident | k4360 |
---|---|
Type | car bomb |
Deaths recorded | 2 |
Targeted or hit | Shiite mosque or cafe |
Place | Hurriya, Baghdad |
Date and time | 24 October 2006, PM |
Sources | REU 24 Oct
AP 24 Oct |
Iraq Body Count is currently focused on Gaza - follow us on X and Substack for details. You can also supports us with a donation now
Incident | k4360 |
---|---|
Type | car bomb |
Deaths recorded | 2 |
Targeted or hit | Shiite mosque or cafe |
Place | Hurriya, Baghdad |
Date and time | 24 October 2006, PM |
Sources | REU 24 Oct
AP 24 Oct |