k5285
One by mortars in Hurriya, northwest Baghdad
| Incident | k5285 |
|---|---|
| Type | mortar shells |
| Deaths recorded | 1 |
| Targeted or hit | residential area |
| Place | Hurriya, northwest Baghdad |
| Date | 27 January 2007 |
| Sources | REU 27 Jan
LAT 28 Jan |
Iraq Body Count is currently focused on Gaza - follow us on X and Substack for details. You can also supports us with a donation now
| Incident | k5285 |
|---|---|
| Type | mortar shells |
| Deaths recorded | 1 |
| Targeted or hit | residential area |
| Place | Hurriya, northwest Baghdad |
| Date | 27 January 2007 |
| Sources | REU 27 Jan
LAT 28 Jan |