k5309
2 by suicide bomber at mosque, Tuz Khurmato
| Incident | k5309 |
|---|---|
| Type | suicide bomber |
| Deaths recorded | 2 |
| Targeted or hit | worshippers at mosque |
| Place | Tuz Khurmato |
| Date and time | 29 January 2007, PM |
| Sources | DPA 29 Jan
VOI 29 Jan |
Iraq Body Count is currently focused on Gaza - follow us on X and Substack for details. You can also supports us with a donation now
| Incident | k5309 |
|---|---|
| Type | suicide bomber |
| Deaths recorded | 2 |
| Targeted or hit | worshippers at mosque |
| Place | Tuz Khurmato |
| Date and time | 29 January 2007, PM |
| Sources | DPA 29 Jan
VOI 29 Jan |