Presentation made to a panel discussion on "Civilian Deaths in Iraq: Quantitative Estimates and Policy Implications," held at the United States Institute for Peace (USIP), Washington DC, 10 Jan 2007.
Data extracted and analysed:
| For each incident | For each person | |||
|---|---|---|---|---|
| 1 | Date | 13 | Name | |
| 2 | Time | 14 | Age | |
| 3 | Place | 15 | Gender | |
| 4 | Target | 16 | Marital status | |
| 5 | Minimum deaths | 17 | Parental status | |
| 6 | Maximum deaths | 18 | Occupation | |
| 7 | Minimum injuries | |||
| 8 | Maximum injuries | |||
| 9 | Weapons | |||
| 10 | Killers | |||
| 11 | Media sources | |||
| 12 | Primary witnesses | |||
We also store all relevant victim information available including name, age, gender, occupation, marital status, identity of perpetrator, type of weapon used, intended target, witness data, and injury data.