d11469
114-278 in clashes in Ramadi unaccounted for in other IBC entries
| Incident | d11469 |
|---|---|
| Type | gunfire, clashes, executions |
| Deaths recorded | 114-278 |
| Targeted or hit | battles between IS and security forces, casualties include women and children, and tribal fighters and police executed after the city fell |
| Place | Ramadi |
| Date | 15 May 2015 - 17 May 2015 |
| Sources | Al-Sum 15 May
NINA 15 May NYT 17 May REU 18 May |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 24 | Unrecorded | Adult | Female |
| 24 | Unrecorded | Child | Unrecorded |
| 50 | Police commando | Adult | Male |
| 2 | Sons of Iraq member | Adult | Male |
| 14 | Popular Mobilisation member | Adult | Male |
