m2353
6-9 by coordinated attacks on police and military sites in Ana and Rawa, near Haditha
| Incident | m2353 |
|---|---|
| Type | car bombs, suicide car bombs, mortars, machine-gun fire |
| Deaths recorded | 6-9 |
| Targeted or hit | police and military sites; police, bodyguards and the brother of the mayor of Ana killed |
| Place | Ana and Rawa, near Haditha |
| Date | 23 September 2013 - 24 September 2013 |
| Sources | Al-Shorfa 24 Sep
Al-Sum 24 Sep NINA 24 Sep REU 24 Sep |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 9 | Unrecorded | Unrecorded | Male |
| 10 | Unrecorded | Unrecorded | Male |
