a0915
Five by clashes and mortar shells in Fallujah
| Incident | a0915 |
|---|---|
| Type | mortar shells, gunfire |
| Deaths recorded | 5 |
| Targeted or hit | residential areas hit, casualties include a woman and a child |
| Place | Fallujah |
| Date | 7 February 2015 |
| Sources | RFI 07 Feb Single-sourced record. Instructions for submitting other reports. |
Individuals for whom only demographic or other non-personal information was reported
| Number killed | Occupation | Age | Sex |
|---|---|---|---|
| 2 | Unrecorded | Adult | Male |
| 1 | Unrecorded | Adult | Female |
| 1 | Unrecorded | Child | Unrecorded |
