Incidents
| IBC page | Latest incidents analysed | Date |
|---|---|---|
| j026 | 2 children playing w/ cluster bombs, N Baghdad | 11 Apr 2003 |
| k004 | 11 Apr 2003 | |
| j025 | One shopkeeper shot dead in Baghdad | 11 Apr 2003 |
| j023 | Three shot dead at US checkpoint in Baghdad | 11 Apr 2003 |
| x049 | Two children shot dead at US checkpoint in Nassiriya | 11 Apr 2003 |
| x084e-p | 0-25 by unexploded ordnance in Najaf | 10 Apr 2003- 20 May 2003 |
| x084c-p | Three by unexploded ordnance in Karbala | 10 Apr 2003- 20 May 2003 |
| x084b-p | 26-32 by unexploded ordnance in Basra | 10 Apr 2003- 20 May 2003 |
| x084a-p | 6-10 by UXO in Baghdad | 10 Apr 2003- 20 May 2003 |
| j036-p | 13-34 children, nearly all from from diarrhoea, Baghdad | 10 Apr 2003- 4 May 2003 |
| x072-p | 31 by cluster bomblets, Karbala | 10 Apr 2003- 3 May 2003 |
| x068b | 12 by UXO and cluster bombs, Kalar, N. Iraq | 10 Apr 2003- 24 Apr 2003 |
| x079d-p | 15 Battle victims received at Mahmoudiya Hospital | 10 Apr 2003- 24 Apr 2003 |
| x079c-p | 41-71 buried by Mosque-based burial societies | 10 Apr 2003- 24 Apr 2003 |
| x079b-p | 0-2 in Baghdad hospitals | 10 Apr 2003- 24 Apr 2003 |
| x068a | 17 by UXO and cluster bombs, Dibs district, N. Iraq | 10 Apr 2003- 24 Apr 2003 |
| x064-p | 19-24 by cluster bombs, Ghazaliya district of Baghdad | 10 Apr 2003- 22 Apr 2003 |
| x096h-p | Two civilian deaths recorded in Tikrit hospitals | 10 Apr 2003- 20 Apr 2003 |
| x096g-p | Five civilian deaths recorded at Samawa hospitals | 10 Apr 2003- 20 Apr 2003 |
| x096e-p | Three civilian deaths recorded at Diwaniyah hospitals | 10 Apr 2003- 20 Apr 2003 |
| x096d-p | Four civilian deaths recorded at Madain hospitals | 10 Apr 2003- 20 Apr 2003 |
| x096c-p | 2-0 civilian deaths recorded at Mosul hospitals | 10 Apr 2003- 20 Apr 2003 |
| x096b-p | Three civilian deaths recorded at Kut hospitals | 10 Apr 2003- 20 Apr 2003 |
| x096a-p | Seven civlian deaths recorded at Karbala hospitals | 10 Apr 2003- 20 Apr 2003 |
| x065 | 83 by unexploded ordnance, Kifri | 10 Apr 2003- 19 Apr 2003 |
| j033 | 3 boys, cluster bomb, Al-Tadhiya slum, Nasiriyah | 10 Apr 2003- 17 Apr 2003 |
| x057-p | 8-13, three hospitals, Najaf | 10 Apr 2003- 15 Apr 2003 |
| j029 | 40 in internal clashes, Kirkuk | 10 Apr 2003- 15 Apr 2003 |
| j039-p | 8-21 in and around Hilla | 10 Apr 2003- 12 Apr 2003 |
| x051-p | One child by UXO in Dura, Baghdad | 10 Apr 2003- 12 Apr 2003 |
| j028 | 30 in attack on mosque, Baghdad | 10 Apr 2003 |
| x490 | 709-807 assasinations, killings, Basra | 9 Apr 2003- 3 Aug 2005 |
| x064-i | Two by cluster bombs, Ghazaliya district of Baghdad | 9 Apr 2003 |
| x060 | 4 children, bombed in Fathlia, Northern Iraq | 9 Apr 2003 |
| x048 | 5-21 in clashes southwest Baghdad | 9 Apr 2003 |
| x047 | Two men shot dead in an ambulance in Baghdad | 9 Apr 2003 |
| x046 | 13 in crossfire Baghdad | 8 Apr 2003 |
| x043 | 35 corpses received by Al-Kindi Hospital, Baghdad | 8 Apr 2003 |
| x042 | Two by tank fire at Palestine Hotel, Baghdad | 8 Apr 2003 |
| x041 | Al-Jazeera journalist by air attack in Baghdad | 8 Apr 2003 |
| j027 | 4 children disturbing cluster bomblets, SW Baghdad | 7 Apr 2003- 15 Apr 2003 |
| x051-i | Two chidren by UXO in Dura, Baghdad | 7 Apr 2003- 9 Apr 2003 |
| sp001 | One by repeated US tank fire on car, Baghdad | 7 Apr 2003 |
| x079a | 11 by tank fire south of Baghdad | 7 Apr 2003 |
| j019 | Two journalists by missile strike near Baghdad | 7 Apr 2003 |
| k003 | 9-14 by missile strike in Mansour, Baghdad | 7 Apr 2003 |
| x072-i | Four by cluster bomblets, Karbala | 6 Apr 2003- 9 Apr 2003 |
| x045 | 6 Apr 2003- 7 Apr 2003 |
|
| x039 | BBC translator by US air strike near Irbil | 6 Apr 2003 |
| j018 | 5 Apr 2003- 6 Apr 2003 |
